| Guides & Documents | Spec Sheet Installation PDF |
| Brand | Transolid |
| Front To Back Dimension (in) | 29 to 33 |
| Left To Right Dimension (in) | 59 to 61 |
| Product Type | Alcove Bathtub |
| Collection | Unity AFR |
| Color | White/Polished Chrome |
| Width (in) | 32 |
| Length (in) | 60 |
| Height (in) | 22.25 |
| Material | Acrylic |
| Shape | Rectangular |
| Color/Finish Family | White |
| Weight (lb) | 86.87 |
| Warranty | 10 Year Limited Residential |
| Above Floor Rough-in | Yes |
| Ada Compliant | No |
| Apron | Yes |
| Bathing Well Length (in) | 53.75 |
| Bathing Well Width (in) | 26.875 |
| Bottom Bathing Well Length (in) | 47.25 |
| Bottom Bathing Well Width (in) | 20.5625 |
| Capacity | 74 gal. |
| Chromatherapy | No |
| Deep Soak | No |
| Drain Assembly Included | Yes |
| Drain Location | Left-Hand |
| Ecosilent | No |
| Everclean | No |
| Faucet Type | N/A |
| Finish | Gloss |
| Grab Bar(s) Included | No |
| Hand Shower Included | No |
| Heater Included | No |
| Installation | Alcove |
| Integrated Seat | No |
| Lighting | No |
| Maximum Occupants | 1 |
| Overflow Included | Yes |
| Pillow(s) Included | No |
| Remote Control | N/A |
| Residential/Commercial | Residential |
| Slip Resistant | Yes |
| Spout Type | N/A |
| Supply Lines Included | No |
Tags: , bathub, bath tubs, bathtub, bathtbs, freestanding tub, spa tub, modern bathtubs, tub with faucet,


