Guides & Documents | Spec SheetInstallation Sheet |
Brand | Transolid |
Product Type | Floor Mount |
Color | Polished Chrome,Brushed Nickel |
Width (in) | 6.297 |
Length (in) | 7.875 |
Height (in) | 43.313 |
Faucet Hole Spacing (in) | Single Hole |
Material | Low Lead Brass |
Weight (lb) | 16.2 |
Warranty | Limited Lifetime |
Ada Compliant | Yes |
Aerator Type | ABS |
CALGreen | Yes |
Cartridge Type | Ceramic |
Connection Size (in) | 0.375 |
Connection Type | IPS Male Brass |
Diverter Included | Yes |
Drain Assembly Included | No |
Drain Type | None |
Electronic Faucet | No |
Escutcheon Included | Yes |
Escutcheon Width (in) | 6.29687 |
Faucet Connections | No |
Faucet Type | Hi Arc |
Filtering | No |
Flow Rate (GPM) | 1.8, 2.4 |
Hand Shower Included | Yes |
Handle Type | Lever |
Handle(s) Included | Yes |
Hardware Included | Yes |
Hole Drillings | 1 |
Hole Size (in) | 5.75 |
Items Required For Installation | Crescent Wrench, Nylon Plumbers Tape |
Lead Law Compliant | Yes |
Number of Handles | 1 |
Pop-up Included | No |
Power Source | None |
Residential/Commercial | Both |
Side Spray Included | No |
Soap/Lotion Dispenser Included | No |
Speed Connect | No |
Spout Height (in) | 43.313 |
Spout Reach (in) | 7.875 |
Spout Type | High Arc |
Supply Lines Included | No |
Touch Faucet | No |
Valve Connection | 1/2 IPS Male |
Valve Included | No |
Vandal Resistant | No |
WaterSense | No |
Tags: single, handle, freestanding, faucet, handshower, hand shower, hand-shower, 847-0120